
| Title | Year | Status | Character |
|---|
| Containment | 2016 | TV Series performer - 1 episode | |
| The First Monday in May | 2016 | Documentary performer: "Wild is the Wind" | |
| Whiskey Tango Foxtrot | 2016 | performer: "Fool" / writer: "Fool" - as Chan M. Marshall | |
| Into the Forest | 2015 | performer: "Wild Is The Wind" | |
| Suits | 2015 | TV Series performer - 1 episode | |
| She's Beautiful When She's Angry | 2014 | Documentary performer: "Free" / writer: "Free" - as Chan Marshall | |
| Unforgettable | 2014 | TV Series performer - 1 episode | |
| Avis de mistral | 2014 | performer: "Sea of love" | |
| Mixology | 2014 | TV Series performer - 1 episode | |
| Boyhood | 2014/I | performer: "Could We" / writer: "Could We" - as Chan M. Marshall | |
| Girls | 2014 | TV Series performer - 1 episode | |
| Wish I Was Here | 2014 | performer: "Wish I Was Here" | |
| CSI: Crime Scene Investigation | 2013 | TV Series performer - 1 episode | |
| Waterloo Road | 2013 | TV Series performer - 1 episode | |
| The Family | 2013/I | performer: "The Greatest" / writer: "The Greatest" | |
| About Time | 2013/I | performer: "Lived in Bars" / writer: "Lived in Bars" - as Chan Marshall | |
| Conan | | TV Series performer - 1 episode, 2012 writer - 1 episode, 2012 | |
| Person of Interest | | TV Series performer - 1 episode, 2012 writer - 1 episode, 2012 | |
| 90210 | 2010-2012 | TV Series 3 episodes | |
| Covert Affairs | 2012 | TV Series performer - 2 episodes | |
| La vie d'une autre | 2012 | writer: "Cat Power the Greatest" - as Chan Marshall | |
| Blue Bloods | 2010 | TV Series performer - 1 episode | |
| Going the Distance | 2010 | performer: "Could We" / writer: "Could We" - as Chan Marshall | |
| United States of Tara | 2010 | TV Series performer - 1 episode | |
| Multiple Sarcasms | 2010 | performer: "Maybe Not" / writer: "Maybe Not" - as Chan Marshall | |
| Damages | 2010 | TV Series performer - 1 episode | |
| Jack Goes Boating | 2010 | performer: "Where is My Love" / writer: "Where is My Love" - as Chan Marshall | |
| De par en par | 2009 | TV Series performer - 1 episode | |
| Powder Blue | 2009 | performer: "The Werewolf" | |
| Broken Embraces | 2009 | performer: "Werewolf" | |
| 17 Again | 2009 | performer: "The Greatest" / writer: "The Greatest" - as Chan Marshall | |
| Ricky | 2009/I | performer: "The Greatest" | |
| Mammoth | 2009 | performer: "The Greatest" | |
| True Blood | 2008 | TV Series performer - 1 episode | |
| Beautiful Losers | 2008 | Documentary performer: "Maybe Not" | |
| Skins | 2008 | TV Series performer - 1 episode | |
| Tout est parfait | 2008 | performer: "Maybe Not", "Troubled Water" / writer: "Maybe Not" | |
| Assassination of a High School President | 2008 | performer: "Speak for Me" / writer: "Speak for Me" | |
| Juno | 2007 | performer: "Sea of Love" 1959 | |
| Army Wives | 2007 | TV Series performer - 1 episode | |
| My Blueberry Nights | 2007 | performer: "Living Proof", "The Greatest" / writer: "Living Proof", "The Greatest" - as Chan Marshall | |
| Perfect Stranger | 2007 | performer: "Troubled Waters" | |
| Dedication | 2007 | performer: "Back of Your Head" | |
| Austin City Limits | | TV Series documentary performer - 1 episode, 2006 writer - 1 episode, 2006 | |
| The Hottest State | 2006 | performer: "It's Alright To Fail" | |
| Bones | 2006 | TV Series performer - 1 episode | |
| Druckfrisch | | TV Series 1 episode, 2006 performer - 1 episode, 2006 | |
| V for Vendetta | 2005 | performer: "I Found a Reason" | |
| North Country | 2005 | performer: "Paths of Victory" | |
| The Quiet | 2005 | performer: "Maybe Not" / writer: "Maybe Not" | |
| Winter Passing | 2005 | performer: "Nude as the News" 1996 / writer: "Nude as the News" 1996 - as Chan Marshall | |
| Saving Face | 2004 | performer: "I FOUND A REASON" | |
| Dandelion | 2004 | performer: "I Found a Reason" | |
| Searching for the Wrong-Eyed Jesus | 2003 | Documentary performer: "Crossbones Style" / writer: "Crossbones Style" | |
| The Secret Lives of Dentists | 2002 | performer: "I Found a Reason" | |
| Habibti min elskede | 2002 | Short performer: "I Found A Reason" | |
| Picture Claire | 2001 | performer: "Metal Heart" | |
| Jackpot | 2001 | "In This Hole", "Naked If I Want to Be" | |
| Subrosa | 2000 | Short performer: "Sea of Love" | |
| The Eternal | 1998 | performer: "Rockets" | |
| Desert Blue | 1998 | "Metal Heart" | |
| New Rose Hotel | 1998 | performer: "In this Hole" / writer: "In this Hole" | |
| Under Heaven | 1998 | performer: "In This Hole" / writer: "In This Hole" | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmK1loKTEpr6Mp5ytZaekv7W0jg%3D%3D